Property Attributes
- MLS#26021677
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityGilbertsville
- Area115 - Marshall County
- NeighborhoodLakeview
- Zip42044
- StyleSingle Family Residence
- Year Built1968
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.66 Acres
Data Source:
ImagineMLS
Property Description
Great 2 bedroom 2.5 bath brick/wood home located at the end of a dead end street. Home has a large kitchen with a breakfast area as well as a formal dining room and a large family room. There is potential for a 3rd bedroom in the basement. Located just 3 miles from Kentucky Dam which offers a public boat ramp, golf course, and boat rentals.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | North Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Oven,Refrigerator |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 53-0C-00-008. |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeview |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Draffenville take 641 N toward Kentucky Dam. Turn right on McCracken then left on Ridge Rd. and right on Elliott. Home is at the end on the right. |
| High School | Marshall |
| City | Gilbertsville |
| Body of Water | Kentucky Lake |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28750.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Interior Entry,Partial,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Living Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 520.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Block,Slab |
| Building Area Total | 2096.0 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 10:29 AM UTC and updating occurs daily